CareerSource Tampa Bay
Open Job Orders 8-18-2014
Order # | Job Title | Employer | City | Office | Create Date | Close Date | Staff Status |
9927156 | Manual Machinist – Full or Part Time | American Hydraulics, Inc. | Tampa | 4429 | 8/18/2014 | 10/17/2014 | Open and available |
9926968 | Dishwasher | Compass Group Usa Inc D/B/A Eurest Dining Services-Metlife Tampa | Tampa | 4460 | 8/18/2014 | 10/17/2014 | Open and available |
9927158 | LPN/CNA/HHA | Gold Team Home Health Agency | Riverview | 4420 | 8/18/2014 | 8/28/2014 | Open and available |
9927044 | LPN / LVN | Kelly Services | Tampa | 4429 | 8/18/2014 | 10/17/2014 | Open and available |
9926838 | Janitor | Leader Tech Inc. | Tampa | 4427 | 8/18/2014 | 10/17/2014 | Open and available |
9927163 | Refrigeration Technician | Lyneer Staffing Solution | Tampa | 4460 | 8/18/2014 | 10/17/2014 | Open and available |
9926852 | Marine Engine Mechanic | MacDill AFB, 6th Force Support Squadron | Tampa | 4429 | 8/18/2014 | 8/28/2014 | Open and available |
9926859 | Marine Engine Mechanic Helper | MacDill AFB, 6th Force Support Squadron | Tampa | 4429 | 8/18/2014 | 8/28/2014 | Open and available |
9927333 | Packer Press Operator | MiTek USA Inc | Tampa | 4420 | 8/18/2014 | 10/17/2014 | Open and available |
9926784 | Corporate Travel Administrator | Mosaic Fertilizer, LLC | Tampa | 4420 | 8/18/2014 | 9/17/2014 | Open and available |
9926790 | Corporate Card Administrator | Mosaic Fertilizer, LLC | Tampa | 4420 | 8/18/2014 | 9/17/2014 | Open and available |
9926792 | Finance System Administrator | Mosaic Fertilizer, LLC | Tampa | 4420 | 8/18/2014 | 9/17/2014 | Open and available |
9926795 | Supv Accounts Payable | Mosaic Fertilizer, LLC | Tampa | 4420 | 8/18/2014 | 9/17/2014 | Open and available |
9926796 | Internal Controls Analyst Sr | Mosaic Fertilizer, LLC | Lithia | 4420 | 8/18/2014 | 9/17/2014 | Open and available |
9926798 | Process Control Specialist | Mosaic Fertilizer, LLC | Plant City | 4420 | 8/18/2014 | 10/17/2014 | Open and available |
9926810 | AP Technician | Mosaic Fertilizer, LLC | Tampa | 4420 | 8/18/2014 | 9/17/2014 | Open and available |
9926811 | AP Technician Supply Chain | Mosaic Fertilizer, LLC | Tampa | 4420 | 8/18/2014 | 9/17/2014 | Open and available |
9926812 | AP Team Lead | Mosaic Fertilizer, LLC | Tampa | 4420 | 8/18/2014 | 9/17/2014 | Open and available |
9926814 | AP Technician Vendor Inquiry | Mosaic Fertilizer, LLC | Tampa | 4420 | 8/18/2014 | 9/17/2014 | Open and available |
9926816 | Master Data Specialist | Mosaic Fertilizer, LLC | Tampa | 4420 | 8/18/2014 | 9/17/2014 | Open and available |
9927136 | Howl-O-Scream Entertainer II | Seaworld Parks & Entertainment LLC D/B/A Busch Gardens Tampa | Tampa | 4460 | 8/18/2014 | 8/28/2014 | Open and available |
9927145 | Care Transitions Coach | Senior Connection Center, Inc | Tampa | 4460 | 8/18/2014 | 9/5/2014 | Open and available |
9927313 | CIP/Equipment Clean Up (Dairy Manufacturing) | Southeast Milk | Plant City | 4425 | 8/18/2014 | 10/17/2014 | Open and available |
9927082 | Cook/Pitmaster | Three Brothers BBQ Smokehouse | Riverview | 4420 | 8/18/2014 | 8/28/2014 | Open and available |
9927098 | Bartender | Three Brothers BBQ Smokehouse | Riverview | 4420 | 8/18/2014 | 8/28/2014 | Open and available |
9927106 | Wait Staff | Three Brothers BBQ Smokehouse | Riverview | 4420 | 8/18/2014 | 8/28/2014 | Open and available |
9927293 | Maintenance Supervisor (50TM-2014) | Titan Florida LLC | Ruskin | 4420 | 8/18/2014 | 9/18/2014 | Open and available |
9927298 | Project Cost Analyst | Walbridge Aldinger Company | Tampa | 4420 | 8/18/2014 | 9/21/2014 | Open and available |
9926773 | Information Architect – Data Integration – 292265 | WIPRO Limited Corp dba Wipro Technologies | Tampa | 4429 | 8/18/2014 | 10/17/2014 | Open and available |
9927114 | Lab Technician I | Xcelience, LLC | Tampa | 4427 | 8/18/2014 | 8/28/2014 | Open and available |
C.J. Wilson, MPA
Disabled Veterans’ Outreach Program Specialist
CareerSource Tampa Bay
9215 N. Florida Ave., Suite 103
Tampa, FL 33612
[email protected]
Tel: 813-930-7573
Fax: 855-503-2977
Visit us at www.careersourcetampabay.com
CareerSource Tampa Bay is an equal opportunity employer/program. Auxiliary aids and services are available upon request to individuals with disabilities. TDD/TTY (813) 930-7699