Below you will find the most recent “NEW” job postings from the Employ Florida Marketplace. Please review the listing, and should you find a position that you would be interested in learning more about, email me with your request. I will then contact you via phone or email to discuss your qualifications and determine if I can refer you to the employer. You can also view the job orders by searching Employ Florida utilizing the Job Order Number that corresponds with the position of interest. Be sure to include a “Microsoft Word” or “PDF” version of your resume in your reply, if you have not sent it to me already.
CareerSource Tampa Bay
|
|||||||||
Open Job Orders 8-12-2014 | |||||||||
Order # | Job Title | Employer | City | Office | Create Date | Close Date | Staff Status | Positions | Min Wage |
9924882 | Aircraft Fueler | Aircraft Service International, Inc. dba Aircraft Service Intl Group | Tampa | 4427 | 8/12/2014 | 8/22/2014 | Open and available | 1 | 17,472.00 |
9924926 | Maintenance Mechanic Helper | American Hydraulics, Inc. | Tampa | 4429 | 8/12/2014 | 10/11/2014 | Open and available | 1 | 18,720.00 |
9924959 | Industrial Electronics Technician | Ball Metal Container | Tampa | 4460 | 8/12/2014 | 9/5/2014 | Open and available | 1 | 65,499.20 |
9924753 | Sales Coordinator | Builders FirstSource – Florida, LLC | Plant City | 4420 | 8/12/2014 | 8/22/2014 | Open and available | 1 | 24,960.00 |
9924842 | Pipe Fusion Techncian | Comanco Environmental Corporation | Plant City | 4425 | 8/12/2014 | 8/22/2014 | Open and available | 1 | 24,960.00 |
9924851 | Laborer | Comanco Environmental Corporation | Plant City | 4425 | 8/12/2014 | 8/22/2014 | Open and available | 1 | 20,800.00 |
9924871 | Liner Welding Technician | Comanco Environmental Corporation | Plant City | 4425 | 8/12/2014 | 8/22/2014 | Open and available | 1 | 24,960.00 |
9924885 | Heavy Equipment Operator | Comanco Environmental Corporation | Plant City | 4425 | 8/12/2014 | 8/22/2014 | Open and available | 1 | 31,200.00 |
9925239 | Installation and Technical Support Specialist | DSS, Inc. | Tampa | 4460 | 8/12/2014 | 10/11/2014 | Open and available | 1 | 0.01 |
9924909 | Regional Command Center Operator (Tampa, FL) | G4S Secure Solutions | Tampa | 4429 | 8/12/2014 | 11/10/2014 | Open and available | 1 | 30,014.40 |
9924801 | Case Manager (Tampa) | Goodwill Industries-Suncoast Inc. | Tampa | 4420 | 8/12/2014 | 10/11/2014 | Open and available | 1 | 0.00 |
9924757 | General Laborer | Gopher Resource, LLC | Tampa | 4420 | 8/12/2014 | 8/22/2014 | Open and available | 1 | 24,336.00 |
9924707 | Administrative Assistant | GUARDIAN FUELING TECHNOLOGIES | Tampa | 4429 | 8/12/2014 | 9/19/2014 | Open and available | 1 | 24,960.00 |
9924752 | Teacher – Public School | Hillsborough County Public Schools | Tampa | 4427 | 8/12/2014 | 8/22/2014 | Open and available | 1 | 0.00 |
9924915 | Warehouse Worker | IH Services Incorporated | Brandon | 4420 | 8/12/2014 | 8/22/2014 | Open and available | 1 | 18,720.00 |
9925133 | Concrete Finisher | J Foster & C Chapman Concrete Construction LLC | Tampa | 4460 | 8/12/2014 | 8/22/2014 | Open and available | 1 | 31,200.00 |
9925160 | Laborer | J Foster & C Chapman Concrete Construction LLC | Tampa | 4460 | 8/12/2014 | 8/22/2014 | Open and available | 1 | 16,640.00 |
9924905 | Service Techs (HVAC) | Morgan Air Conditioning, LLC | Lutz | 4460 | 8/12/2014 | 8/22/2014 | Open and available | 1 | 24,960.00 |
9924682 | Accountant | Mosaic Fertilizer, LLC | Lithia | 4420 | 8/12/2014 | 9/11/2014 | Open and available | 1 | 0.00 |
9924684 | Health and Safety Superintendent | Mosaic Fertilizer, LLC | Tampa | 4420 | 8/12/2014 | 10/11/2014 | Open and available | 1 | 0.00 |
9924930 | Floater, Phlebotomy Service | Quest Diagnostics Incorporated | Inverness | 4460 | 8/12/2014 | 11/10/2014 | Open and available | 1 | 20,000.00 |
9925078 | Rep, Anatomic Path Support I (days, M-F 6am-2:30pm) | Quest Diagnostics Incorporated | Tampa | 4460 | 8/12/2014 | 11/10/2014 | Open and available | 1 | 20,000.00 |
9925100 | Technologist, Medical I (Special Chemistry, days) | Quest Diagnostics Incorporated | Tampa | 4460 | 8/12/2014 | 11/10/2014 | Open and available | 1 | 0.00 |
9925120 | Rep, Phlebotomy Services (35 hrs/wk) | Quest Diagnostics Incorporated | Tampa | 4460 | 8/12/2014 | 11/10/2014 | Open and available | 1 | 20,000.00 |
9925144 | Technologist, Medical I (Autochemistry, nights, Tu-Sa) | Quest Diagnostics Incorporated | Tampa | 4460 | 8/12/2014 | 11/10/2014 | Open and available | 1 | 0.00 |
9925191 | Billing Analyst | Quest Diagnostics Incorporated | Tampa | 4460 | 8/12/2014 | 11/10/2014 | Open and available | 1 | 0.00 |
9925047 | Entry Level Land Planner/Landscape Architect | Rahenkamp Design Group Inc | Tampa | 4429 | 8/12/2014 | 10/11/2014 | Open and available | 1 | 0.00 |
9924713 | ***Field Prep | Sizemore Farms, Inc. | Plant City | 4425 | 8/12/2014 | 9/11/2014 | Open and available | 1 | 16,494.40 |
9925069 | Office Assistant | South Transit Repair, Inc. | Tampa | 4427 | 8/12/2014 | 8/22/2014 | Open and available | 1 | 16,640.00 |
9924839 | Coordinator Right of Way and Permitting | TECO Energy, Inc. | TAMPA | 4429 | 8/12/2014 | 8/19/2014 | Open and available | 1 | 49,906.00 |
9924822 | Maintenance Technician II | The Wilson Company | Plant City | 4429 | 8/12/2014 | 10/11/2014 | Open and available | 1 | 20,800.00 |
9924824 | Maintenance Technician II | The Wilson Company | TAMPA | 4429 | 8/12/2014 | 10/11/2014 | Open and available | 1 | 20,800.00 |
9924831 | Maintenance Technician II | The Wilson Company | RIVERVIEW | 4429 | 8/12/2014 | 10/11/2014 | Open and available | 1 | 20,800.00 |
9924802 | Residential and Commercial Tiler | Tricolor Construction LLC dba Tricolor Flooring | Ruskin | 4420 | 8/12/2014 | 8/22/2014 | Open and available | 1 | 24,960.00 |
9924754 | Full Time Mall Swing Shift Supervisor | Universal Protection Service | Tampa | 4425 | 8/12/2014 | 11/10/2014 | Open and available | 1 | 0.00 |
9924759 | Part Time Mall Security Officer- Driving | Universal Protection Service | Tampa | 4425 | 8/12/2014 | 11/10/2014 | Open and available | 1 | 0.00 |
9925138 | BUSINESS DEVELOPMENT MANAGER | Walbridge Aldinger Company | Tampa | 4420 | 8/12/2014 | 10/11/2014 | Open and available | 1 | 80,000.00 |
Best Regards,
C.J. Wilson, MPA
Disabled Veterans’ Outreach Program Specialist
CareerSource Tampa Bay
9215 N. Florida Ave., Suite 103
Tampa, FL 33612
[email protected]
Tel: 813-930-7573
Fax: 855-503-2977
Follow us on social media:
Visit us at www.careersourcetampabay.com
CareerSource Tampa Bay is an equal opportunity employer/program. Auxiliary aids and services are available upon request to individuals with disabilities. TDD/TTY (813) 930-7699