Below are the new job orders for March 5, 2015 for Hillsborough County.  The job descriptions can be viewed by logging-in to www.employflorida.com and searching by the Job Order Number in the left hand column.  You may also apply for the position within the system.

CareerSource Tampa Bay – Open Job Orders for 3/5/2015

Order # Job Title City Create Date Close Date Min Wage
9999663 Account Executive Brandon 3/5/2015 6/3/2015 0
9999484 Operations Research Systems Analyst, Mid Job Tampa 3/5/2015 6/3/2015 0
9999563 Research Assistant Intern, Junior Job (01187608) Tampa 3/5/2015 3/15/2015 0
9999708 Dozer Operator Plant City 3/5/2015 3/19/2015 33,280.00
9999818 Welder – 15384 -Tampa Tampa 3/5/2015 5/4/2015 29,120.00
9999481 Electrician Helper Tampa 3/5/2015 3/12/2015 24,960.00
9999695 Field Service Technician (71-721) Tampa 3/5/2015 5/4/2015 20,800.00
9999723 Field Service Tech Intern/Part Time/Votech Student (77-721) Tampa 3/5/2015 5/4/2015 18,720.00
9999732 Territory Sales Representative Tampa 3/5/2015 6/3/2015 0
9999467 Driver Helper Tampa 3/5/2015 3/15/2015 19,760.00
9999513 Business Financial Analyst Tampa 3/5/2015 4/7/2015 43,077.00
9999536 Financial Analyst/Vendor Relations Tampa 3/5/2015 4/7/2015 44,346.00
9999549 Senior Operations Research Analyst Tampa 3/5/2015 4/7/2015 68,224.00
9999439 Senior Design Technician Tampa 3/5/2015 3/15/2015 54,200.00
9999453 Architect / Project Coordinator Tampa 3/5/2015 3/15/2015 53,000.00
9999459 Bus Mechanic Tampa 3/5/2015 3/15/2015 31,470.40
9999787 Junior Systems Engineer (Exchange 2010/AD) Tampa 3/5/2015 5/4/2015 0
9999524 Floor Technician – PRN Tampa 3/5/2015 3/15/2015 0
9999568 Project Manager Tampa Airport-4099 Tampa 3/5/2015 4/17/2015 0
9999480 Sales and Service Technician Lutz 3/5/2015 3/15/2015 0
9999324 Pharmacy Order Entry Tech, 2nd Shift (2015-8992) Tampa 3/5/2015 3/15/2015 0
9999583 Sales Person Tampa 3/5/2015 3/15/2015 17,680.00
9999498 Gas Station Attendant – Cashier Tampa 3/5/2015 3/15/2015 17,680.00
9999546 Rep, HR Service Center I- REQ#3739873 Tampa 3/5/2015 3/15/2015 0
9999874 Rep, Cust Svce – Billing Tampa 3/5/2015 6/3/2015 0
9999714 Selector, Order Picker Plant City 3/5/2015 3/15/2015 18,720.00
9999721 Merchandising and Pricing Associate Tampa 3/5/2015 3/15/2015 16,744.00
9999677 Costume Character Tampa 3/5/2015 3/15/2015 23,608.00
9999682 Officer Tampa 3/5/2015 3/15/2015 23,608.00
9999670 Construction Project Manager – (MTEP) Tampa 3/5/2015 3/15/2015 24,960.00
9999639 Program Manager Tampa 3/5/2015 5/4/2015 60,320.00
9999349 Class D Licensed Reserve Duty Security Officer Tampa 3/5/2015 6/3/2015 0
9999828 Carpenter Seffner 3/5/2015 3/27/2015 24,960.00